Register for the Comox Spring Bird Count
Join Comox Valley Naturalists Society's annual Comox Spring Bird Count and help us track bird populations in the area.
Count Date: Sunday, May 03, 2026
Registration Closed
Thank you for your interest in Comox Spring Bird Count. Registration for the count has closed for the season. Registration should reopen a few months prior to the next count. Please email krista.coordinator@gmail.com with any inquiries.
Select Area on Map
Click on an area below to select it automatically:
0-3 registered
4-8 registered
8+ registered
Area Leaders
The following area leaders will coordinate the count in their areas:
| Area | Leader(s) |
|---|---|
| 1 - Goose Spit, Point Holmes | Steve Ellis |
| 2 - Town of Comox | James Mackenzie |
| 3A - Courtenay East | Nancy St Hilaire |
| 3B - Courtenay East Crown Isle | Art Martell-part of Nancy St Hilaire team |
| 3C - Courtenay East KFN | Nancy St Hilaire |
| 4A - Courtenay West | Kathryn Clouston |
| 4B - Courtenay West Creekside | Angela Walkley-part of Kathryn Clouston team |
| 5A - Courtenay Marina | Dan Bowen |
| 5B - Courtenay waterfront | Dan Bowen |
| 5C - Courtenay inland | Bruce Martin-part of Dan Bowen team |
| 6A - Union Bay Royston | TBD |
| 6B - Union Bay south | Kelly Kline |
| 6C - Union Bay inland | Krista Kaptein-part of Kelly Kline team |
| 7A - Bevan | Kathryn Landry |
| 7B - Bevan Nymph Falls | Kathryn Landry |
| 8A - Cumberland west |
Jason Straka-am only Royann Petrell |
| 8B - Cumberland east | Royann Petrell |
| 8C - Cumberland south | Russ Petersen-part of Royann Petrell team |
| 9A - Puntledge River North Dove Creek | Nathan Haigh |
| 9B - Puntledge River KFN | Nathan Haigh |
| 10A - Tsolum River East Headquarters | Kyle Fitzpatrick |
| 10B - Tsolum River East Sandwick | Sandra Milligan-part of Kyle Fitzpatrick team |
| 11A - Seal Bay | Jonathan France |
| 11B - Island Hwy East | Jocie Brooks-part of Jonathan France team |
| 12A - Little River | Jamie Fenneman |
| 12B - Pt Holmes | Jamie Fenneman |
| 12C - Little River Air Force Beach | Jamie Fenneman |
| 13 - Denman North |
Jenny Balke Mike Morrell |